MATES (Multi-Agent Trading Execution System) is an autonomous trading bot that finds and exploits mispricings on Kalshi (a regulated U.S. prediction market exchange) by comparing DataGolf's statistical probability model against Kalshi's crowd-derived prices across 1,600+ PGA Tour markets. When the two signals diverge by more than our edge threshold, MATES sizes a position using the Kelly Criterion and places a limit order automatically. See Technical Design for full architecture details.
| Market | Type | Side | Qty | Entry | AT ENTRY | CURRENT (LIVE MARKET) | POSITION | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odds Win | DG % | Kalshi % | Edge | Exp. Val | Win Odds | Kalshi % | Edge @ Entry | Proj. Return | Cost | Potential Payout | Opened | |||||
| Loading positions… | ||||||||||||||||
| Event | Status | Bets | Record | Staked | Net P&L | ROI | Avg Edge @Entry | Expected P&L | vs Expected |
|---|---|---|---|---|---|---|---|---|---|
| U.S. Open | LIVE | 12 (4 settled) | 4–0 100% | $69.81 | +$6.75 * | +9.7% | +3.9 | — | — |
| RBC Canadian Open | SETTLED | 8 | 4–4 50% | $25.74 | $-4.74 | -18.4% | +5.1 | — | — |
| CJ Cup Byron Nelson | SETTLED | 16 | 9–7 56% | $68.80 | $-4.80 | -7.0% | — | — | — |
| All-time | 36 | 17–11 | $164.35 | $-2.79 | -1.7% | ||||
| Event | Market | Type | Side | Qty | Entry | Cost | Payout | P&L | Outcome | Settled |
|---|---|---|---|---|---|---|---|---|---|---|
| No settled positions yet. | ||||||||||
6/20 9:32 PM PT · Live predictions
Scanned 368 markets across 72 top5, 72 top10, 72 top20, 72 winner, 80 matchup. Found 11 edges above threshold (8 top5, 1 top10, 2 top20) — 10 meet minimum position size and are tradeable.
Top pick: Robert MacIntyre - Top 5 (TOP5, NO @ 84¢) with a 15.9pt edge — DataGolf says 0.1%, Kalshi implies 16.0%.
| Market | Type | Side | Edge | DG % | Kalshi % | Price | Contracts | POSITION ECONOMICS | Tradeable | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | Odds of Win | Payout | Exp. Value | |||||||||
| Robert MacIntyre - Top 5 | TOP5 | NO | 15.9pt | 0.1% | 16.0% | 84¢ | 29 | $24.36 | 99.9% | $4.64 | +$4.60 | YES |
| Harry Higgs - Top 5 | TOP5 | NO | 14.9pt | 0.1% | 15.0% | 85¢ | 29 | $24.65 | 99.9% | $4.35 | +$4.33 | YES |
| Ludvig Aberg - Top 5 | TOP5 | NO | 11.6pt | 0.4% | 12.0% | 88¢ | 28 | $24.64 | 99.6% | $3.36 | +$3.25 | YES |
| Ryan Fox - Top 5 | TOP5 | NO | 10.9pt | 0.1% | 11.0% | 89¢ | 28 | $24.92 | 99.9% | $3.08 | +$3.05 | YES |
| Andrew Putnam - Top 5 | TOP5 | NO | 10.8pt | 0.2% | 11.0% | 89¢ | 28 | $24.92 | 99.8% | $3.08 | +$3.03 | YES |
| Chris Gotterup - Top 5 | TOP5 | NO | 10.8pt | 0.2% | 11.0% | 89¢ | 28 | $24.92 | 99.8% | $3.08 | +$3.01 | YES |
| Cameron Young - Top 5 | TOP5 | NO | 8.4pt | 2.6% | 11.0% | 97¢ | 0 | $5.82 | 97.4% | $0.18 | +$0.50 | NO |
| Hideki Matsuyama - Top 20 | TOP20 | NO | 6.9pt | 0.1% | 7.0% | 93¢ | 26 | $24.18 | 99.9% | $1.82 | +$1.79 | YES |
| Scottie Scheffler - Top 5 | TOP5 | NO | 6.0pt | 67.0% | 73.0% | 29¢ | 6 | $2.61 | 33.0% | $6.39 | +$0.54 | YES |
| Scottie Scheffler - Top 10 | TOP10 | NO | 5.0pt | 85.0% | 90.0% | 12¢ | 9 | $1.68 | 15.0% | $12.32 | +$0.69 | YES |
All Markets Found — 368 markets, sorted by volume (click to expand)
| Ticker | Title | Category | Volume ($) | YES Ask |
|---|---|---|---|---|
| KXPGATOUR-USO26-WCLA | Will Wyndham Clark win the U.S. Open? | WINNER | $14,634,095 | 72¢ |
| KXPGATOUR-USO26-SSCH | Will Scottie Scheffler win the U.S. Open? | WINNER | $14,298,351 | 13¢ |
| KXPGATOUR-USO26-RMCI | Will Rory McIlroy win the U.S. Open? | WINNER | $10,297,634 | — |
| KXPGATOUR-USO26-MFIT | Will Matt Fitzpatrick win the U.S. Open? | WINNER | $7,136,540 | 1¢ |
| KXPGATOUR-USO26-CAME | Will Cameron Young win the U.S. Open? | WINNER | $5,700,456 | — |
| KXPGATOUR-USO26-TFLE | Will Tommy Fleetwood win the U.S. Open? | WINNER | $5,650,699 | 1¢ |
| KXPGATOUR-USO26-XSCH | Will Xander Schauffele win the U.S. Open? | WINNER | $5,644,030 | 3¢ |
| KXPGATOUR-USO26-SBUR | Will Sam Burns win the U.S. Open? | WINNER | $5,451,383 | 2¢ |
| KXPGATOUR-USO26-SSTE | Will Sam Stevens win the U.S. Open? | WINNER | $4,738,382 | 2¢ |
| KXPGATOUR-USO26-CGOT | Will Chris Gotterup win the U.S. Open? | WINNER | $4,406,841 | — |
| KXPGATOUR-USO26-JTHO | Will Justin Thomas win the U.S. Open? | WINNER | $4,191,214 | — |
| KXPGATOUR-USO26-DJOH | Will Dustin Johnson win the U.S. Open? | WINNER | $4,075,100 | — |
| KXPGATOUR-USO26-CMOR | Will Collin Morikawa win the U.S. Open? | WINNER | $3,950,969 | 1¢ |
| KXPGATOUR-USO26-LABE | Will Ludvig Aberg win the U.S. Open? | WINNER | $3,841,463 | — |
| KXPGATOUR-USO26-JNIE | Will Joaquin Niemann win the U.S. Open? | WINNER | $3,707,709 | — |
| KXPGATOUR-USO26-HHIG | Will Harry Higgs win the U.S. Open? | WINNER | $3,635,236 | — |
| KXPGATOUR-USO26-JROS | Will Justin Rose win the U.S. Open? | WINNER | $3,420,767 | — |
| KXPGATOUR-USO26-CCON | Will Corey Conners win the U.S. Open? | WINNER | $3,385,067 | — |
| KXPGATOUR-USO26-BHAR | Will Brian Harman win the U.S. Open? | WINNER | $3,292,998 | — |
| KXPGATOUR-USO26-TKIM | Will Tom Kim win the U.S. Open? | WINNER | $3,260,989 | 2¢ |
| KXPGATOUR-USO26-JSPI | Will Jordan Spieth win the U.S. Open? | WINNER | $3,122,384 | — |
| KXPGATOUR-USO26-ABHA | Will Akshay Bhatia win the U.S. Open? | WINNER | $2,968,728 | — |
| KXPGATOUR-USO26-STHE | Will Sahith Theegala win the U.S. Open? | WINNER | $2,862,080 | 3¢ |
| KXPGATOUR-USO26-THAT | Will Tyrrell Hatton win the U.S. Open? | WINNER | $2,823,355 | — |
| KXPGATOUR-USO26-ARAI | Will Aaron Rai win the U.S. Open? | WINNER | $2,821,918 | — |
| KXPGATOUR-USO26-JBRI | Will Jacob Bridgeman win the U.S. Open? | WINNER | $2,792,152 | — |
| KXPGATOUR-USO26-RCOW | Will Ryder Cowan win the U.S. Open? | WINNER | $2,592,929 | — |
| KXPGATOUR-USO26-RHEN | Will Russell Henley win the U.S. Open? | WINNER | $2,587,840 | — |
| KXPGATOUR-USO26-GWOO | Will Gary Woodland win the U.S. Open? | WINNER | $2,463,180 | — |
| KXPGATOUR-USO26-AFIT | Will Alex Fitzpatrick win the U.S. Open? | WINNER | $2,309,385 | — |
| KXPGATOUR-USO26-JKOI | Will Jackson Koivun win the U.S. Open? | WINNER | $2,108,941 | — |
| KXPGATOUR-USO26-HMAT | Will Hideki Matsuyama win the U.S. Open? | WINNER | $2,096,098 | — |
| KXPGATOUR-USO26-MMCN | Will Maverick McNealy win the U.S. Open? | WINNER | $2,040,282 | — |
| KXPGATOUR-USO26-KBRA | Will Keegan Bradley win the U.S. Open? | WINNER | $1,883,891 | — |
| KXPGATOUR-USO26-KKIT | Will Kurt Kitayama win the U.S. Open? | WINNER | $1,815,184 | — |
| KXPGATOUR-USO26-MRUS | Will Miles Russell win the U.S. Open? | WINNER | $1,723,978 | — |
| KXPGATOUR-USO26-RMAC | Will Robert MacIntyre win the U.S. Open? | WINNER | $1,652,093 | — |
| KXPGATOUR-USO26-BGRI | Will Ben Griffin win the U.S. Open? | WINNER | $1,640,094 | — |
| KXPGATOUR-USO26-KMIT | Will Keith Mitchell win the U.S. Open? | WINNER | $1,639,309 | 1¢ |
| KXPGATOUR-USO26-MGRE | Will Max Greyserman win the U.S. Open? | WINNER | $1,622,097 | — |
| KXPGATOUR-USO26-BKOH | Will Ben Kohles win the U.S. Open? | WINNER | $1,360,249 | — |
| KXPGATOUR-USO26-SIM | Will Sungjae Im win the U.S. Open? | WINNER | $1,294,606 | — |
| KXPGATOUR-USO26-JPOS | Will J.T. Poston win the U.S. Open? | WINNER | $1,285,528 | — |
| KXPGATOUR-USO26-ADUM | Will Adrien Dumont De Chassart win the U.S. Open? | WINNER | $1,259,038 | — |
| KXPGATOUR-USO26-JVAN | Will Jackson Van Paris win the U.S. Open? | WINNER | $1,248,529 | — |
| KXPGATOUR-USO26-BJAM | Will Benjamin James win the U.S. Open? | WINNER | $1,199,910 | — |
| KXPGATOUR-USO26-EGRI | Will Emiliano Grillo win the U.S. Open? | WINNER | $1,178,947 | 1¢ |
| KXPGATOUR-USO26-RHIS | Will Ryo Hisatsune win the U.S. Open? | WINNER | $1,123,743 | — |
| KXPGATOUR-USO26-JNIC | Will James Nicholas win the U.S. Open? | WINNER | $1,078,237 | — |
| KXPGATOUR-USO26-MKIM | Will Michael Kim win the U.S. Open? | WINNER | $1,060,135 | — |
| KXPGATOUR-USO26-RFOX | Will Ryan Fox win the U.S. Open? | WINNER | $1,055,224 | — |
| KXPGATOUR-USO26-AHID | Will Angel Hidalgo win the U.S. Open? | WINNER | $1,009,646 | — |
| KXPGATOUR-USO26-WMOU | Will William Mouw win the U.S. Open? | WINNER | $917,020 | — |
| KXPGATOUR-USO26-MMCG | Will Max McGreevy win the U.S. Open? | WINNER | $878,740 | — |
| KXPGATOUR-USO26-APUT | Will Andrew Putnam win the U.S. Open? | WINNER | $712,573 | — |
| KXPGATOUR-USO26-MBRE | Will Michael Brennan win the U.S. Open? | WINNER | $700,605 | — |
| KXPGATOUR-USO26-JKEE | Will John Keefer win the U.S. Open? | WINNER | $698,193 | — |
| KXPGATOUR-USO26-NNOR | Will Niklas Norgaard Moller win the U.S. Open? | WINNER | $689,762 | — |
| KXPGATOUR-USO26-NECH | Will Nicolas Echavarria win the U.S. Open? | WINNER | $661,159 | — |
| KXPGATOUR-USO26-PCOO | Will Pierceson Coody win the U.S. Open? | WINNER | $647,594 | — |
| KXPGATOUR-USO26-STIB | Will Spencer Tibbits win the U.S. Open? | WINNER | $636,268 | — |
| KXPGATOUR-USO26-BCAU | Will Bud Cauley win the U.S. Open? | WINNER | $571,700 | — |
| KXPGATOUR-USO26-JPAR | Will John Parry win the U.S. Open? | WINNER | $528,040 | — |
| KXPGATOUR-USO26-PROD | Will Patrick Rodgers win the U.S. Open? | WINNER | $524,888 | — |
| KXPGATOUR-USO26-NSHI | Will Neal Shipley win the U.S. Open? | WINNER | $382,991 | — |
| KXPGATOUR-USO26-CSUR | Will Caleb Surratt win the U.S. Open? | WINNER | $358,391 | — |
| KXPGATOP20-USO26-XSCH | U.S. Open: Will Xander Schauffele finish top 20? | TOP20 | $348,679 | 91¢ |
| KXPGATOUR-USO26-LCAN | Will Laurie Canter win the U.S. Open? | WINNER | $324,728 | — |
| KXPGATOP5-USO26-SSCH | U.S. Open: Will Scottie Scheffler finish top 5? | TOP5 | $218,906 | 73¢ |
| KXPGATOUR-USO26-ZBLA | Will Zac Blair win the U.S. Open? | WINNER | $205,683 | — |
| KXPGATOP10-USO26-SSCH | U.S. Open: Will Scottie Scheffler finish top 10? | TOP10 | $194,974 | 90¢ |
| KXPGATOP20-USO26-SSCH | U.S. Open: Will Scottie Scheffler finish top 20? | TOP20 | $149,581 | 98¢ |
| KXPGATOP20-USO26-RMCI | U.S. Open: Will Rory McIlroy finish top 20? | TOP20 | $128,755 | 65¢ |
| KXPGATOP5-USO26-RMCI | U.S. Open: Will Rory McIlroy finish top 5? | TOP5 | $118,758 | 15¢ |
| KXPGATOP10-USO26-RMCI | U.S. Open: Will Rory McIlroy finish top 10? | TOP10 | $117,319 | 34¢ |
| KXPGATOP10-USO26-WCLA | U.S. Open: Will Wyndham Clark finish top 10? | TOP10 | $98,797 | 99¢ |
| KXPGATOP5-USO26-WCLA | U.S. Open: Will Wyndham Clark finish top 5? | TOP5 | $84,221 | 97¢ |
| KXPGATOP5-USO26-MFIT | U.S. Open: Will Matt Fitzpatrick finish top 5? | TOP5 | $84,075 | 28¢ |
| KXPGATOP20-USO26-TFLE | U.S. Open: Will Tommy Fleetwood finish top 20? | TOP20 | $83,366 | 81¢ |
| KXPGATOP5-USO26-XSCH | U.S. Open: Will Xander Schauffele finish top 5? | TOP5 | $81,552 | 45¢ |
| KXPGATOUR-USO26-PUIH | Will Peter Uihlein win the U.S. Open? | WINNER | $80,577 | — |
| KXPGATOP20-USO26-CGOT | U.S. Open: Will Chris Gotterup finish top 20? | TOP20 | $71,590 | 10¢ |
| KXPGATOP20-USO26-JROS | U.S. Open: Will Justin Rose finish top 20? | TOP20 | $71,150 | 39¢ |
| KXPGATOP10-USO26-XSCH | U.S. Open: Will Xander Schauffele finish top 10? | TOP10 | $65,852 | 71¢ |
| KXPGATOP20-USO26-MFIT | U.S. Open: Will Matt Fitzpatrick finish top 20? | TOP20 | $65,749 | 83¢ |
| KXPGATOP10-USO26-MFIT | U.S. Open: Will Matt Fitzpatrick finish top 10? | TOP10 | $64,826 | 54¢ |
| KXPGATOP20-USO26-CAME | U.S. Open: Will Cameron Young finish top 20? | TOP20 | $63,714 | 34¢ |
| KXPGATOP10-USO26-TFLE | U.S. Open: Will Tommy Fleetwood finish top 10? | TOP10 | $63,688 | 58¢ |
| KXPGATOP10-USO26-CGOT | U.S. Open: Will Chris Gotterup finish top 10? | TOP10 | $62,646 | 2¢ |
| KXPGATOP20-USO26-WCLA | U.S. Open: Will Wyndham Clark finish top 20? | TOP20 | $62,520 | — |
| KXPGATOP20-USO26-SBUR | U.S. Open: Will Sam Burns finish top 20? | TOP20 | $61,398 | 88¢ |
| KXPGATOP20-USO26-LABE | U.S. Open: Will Ludvig Aberg finish top 20? | TOP20 | $58,382 | 13¢ |
| KXPGATOP5-USO26-TFLE | U.S. Open: Will Tommy Fleetwood finish top 5? | TOP5 | $58,192 | 31¢ |
| KXPGATOP20-USO26-JNIE | U.S. Open: Will Joaquin Niemann finish top 20? | TOP20 | $57,680 | 23¢ |
| KXPGATOP20-USO26-BKOH | U.S. Open: Will Ben Kohles finish top 20? | TOP20 | $57,287 | 16¢ |
| KXPGATOP20-USO26-THAT | U.S. Open: Will Tyrrell Hatton finish top 20? | TOP20 | $56,573 | 40¢ |
| KXPGATOP20-USO26-RHEN | U.S. Open: Will Russell Henley finish top 20? | TOP20 | $54,984 | 1¢ |
| KXPGATOP20-USO26-ABHA | U.S. Open: Will Akshay Bhatia finish top 20? | TOP20 | $51,081 | 47¢ |
| KXPGATOUR-USO26-ELEE | Will Eric Lee win the U.S. Open? | WINNER | $48,444 | — |
| KXPGATOP20-USO26-STHE | U.S. Open: Will Sahith Theegala finish top 20? | TOP20 | $47,243 | 88¢ |
| KXPGATOP10-USO26-SBUR | U.S. Open: Will Sam Burns finish top 10? | TOP10 | $45,606 | 66¢ |
| KXPGATOP10-USO26-JNIE | U.S. Open: Will Joaquin Niemann finish top 10? | TOP10 | $44,435 | 6¢ |
| KXPGATOUR-USO26-DWU | Will Dylan Wu win the U.S. Open? | WINNER | $44,048 | — |
| KXPGATOP10-USO26-CMOR | U.S. Open: Will Collin Morikawa finish top 10? | TOP10 | $41,270 | 51¢ |
| KXPGATOP20-USO26-ARAI | U.S. Open: Will Aaron Rai finish top 20? | TOP20 | $39,164 | 49¢ |
| KXPGATOP20-USO26-CMOR | U.S. Open: Will Collin Morikawa finish top 20? | TOP20 | $38,540 | 80¢ |
| KXPGATOP20-USO26-DJOH | U.S. Open: Will Dustin Johnson finish top 20? | TOP20 | $37,961 | 33¢ |
| KXPGATOP10-USO26-THAT | U.S. Open: Will Tyrrell Hatton finish top 10? | TOP10 | $37,656 | 12¢ |
| KXPGATOP10-USO26-RHEN | U.S. Open: Will Russell Henley finish top 10? | TOP10 | $36,787 | 1¢ |
| KXPGATOP10-USO26-CAME | U.S. Open: Will Cameron Young finish top 10? | TOP10 | $36,352 | 11¢ |
| KXPGATOP10-USO26-JROS | U.S. Open: Will Justin Rose finish top 10? | TOP10 | $36,306 | 14¢ |
| KXPGAH2H-USO26SSCHRMCI-RMCI | Will Rory McIlroy beat Scottie Scheffler in the U.S. Open? | MATCHUP | $35,049 | 22¢ |
| KXPGATOP20-USO26-TKIM | U.S. Open: Will Tom Kim finish top 20? | TOP20 | $34,650 | 88¢ |
| KXPGATOP5-USO26-LABE | U.S. Open: Will Ludvig Aberg finish top 5? | TOP5 | $31,070 | 12¢ |
| KXPGATOP10-USO26-ARAI | U.S. Open: Will Aaron Rai finish top 10? | TOP10 | $30,962 | 17¢ |
| KXPGATOP5-USO26-CAME | U.S. Open: Will Cameron Young finish top 5? | TOP5 | $30,954 | 11¢ |
| KXPGATOP10-USO26-LABE | U.S. Open: Will Ludvig Aberg finish top 10? | TOP10 | $30,885 | 3¢ |
| KXPGATOP10-USO26-GWOO | U.S. Open: Will Gary Woodland finish top 10? | TOP10 | $30,141 | 17¢ |
| KXPGATOUR-USO26-MFLE | Will Marek Fleming win the U.S. Open? | WINNER | $29,856 | — |
| KXPGATOP5-USO26-SBUR | U.S. Open: Will Sam Burns finish top 5? | TOP5 | $29,292 | 38¢ |
| KXPGATOP20-USO26-MRUS | U.S. Open: Will Miles Russell finish top 20? | TOP20 | $28,388 | 3¢ |
| KXPGATOP5-USO26-CMOR | U.S. Open: Will Collin Morikawa finish top 5? | TOP5 | $28,376 | 25¢ |
| KXPGATOP20-USO26-GWOO | U.S. Open: Will Gary Woodland finish top 20? | TOP20 | $28,168 | 44¢ |
| KXPGAH2H-USO26SSCHRMCI-SSCH | Will Scottie Scheffler beat Rory McIlroy in the U.S. Open? | MATCHUP | $25,842 | 94¢ |
| KXPGATOP5-USO26-RHEN | U.S. Open: Will Russell Henley finish top 5? | TOP5 | $25,621 | 1¢ |
| KXPGATOP10-USO26-TKIM | U.S. Open: Will Tom Kim finish top 10? | TOP10 | $25,500 | 67¢ |
| KXPGATOP20-USO26-JTHO | U.S. Open: Will Justin Thomas finish top 20? | TOP20 | $25,188 | 43¢ |
| KXPGATOP5-USO26-CGOT | U.S. Open: Will Chris Gotterup finish top 5? | TOP5 | $25,029 | 11¢ |
| KXPGATOP20-USO26-JSPI | U.S. Open: Will Jordan Spieth finish top 20? | TOP20 | $24,927 | 17¢ |
| KXPGATOP10-USO26-AFIT | U.S. Open: Will Alex Fitzpatrick finish top 10? | TOP10 | $24,326 | 33¢ |
| KXPGATOP10-USO26-KKIT | U.S. Open: Will Kurt Kitayama finish top 10? | TOP10 | $24,107 | 1¢ |
| KXPGATOP10-USO26-RFOX | U.S. Open: Will Ryan Fox finish top 10? | TOP10 | $23,603 | 1¢ |
| KXPGATOP20-USO26-RMAC | U.S. Open: Will Robert MacIntyre finish top 20? | TOP20 | $23,228 | 10¢ |
| KXPGATOP20-USO26-BJAM | U.S. Open: Will Benjamin James finish top 20? | TOP20 | $22,875 | 3¢ |
| KXPGATOP20-USO26-MKIM | U.S. Open: Will Michael Kim finish top 20? | TOP20 | $22,001 | 43¢ |
| KXPGATOP20-USO26-AFIT | U.S. Open: Will Alex Fitzpatrick finish top 20? | TOP20 | $21,620 | 63¢ |
| KXPGATOP5-USO26-THAT | U.S. Open: Will Tyrrell Hatton finish top 5? | TOP5 | $21,217 | 4¢ |
| KXPGATOP5-USO26-RCOW | U.S. Open: Will Ryder Cowan finish top 5? | TOP5 | $21,147 | 7¢ |
| KXPGATOP5-USO26-JTHO | U.S. Open: Will Justin Thomas finish top 5? | TOP5 | $21,056 | 5¢ |
| KXPGATOP10-USO26-ABHA | U.S. Open: Will Akshay Bhatia finish top 10? | TOP10 | $20,673 | 18¢ |
| KXPGATOP20-USO26-JKOI | U.S. Open: Will Jackson Koivun finish top 20? | TOP20 | $19,493 | 8¢ |
| KXPGATOP5-USO26-TKIM | U.S. Open: Will Tom Kim finish top 5? | TOP5 | $18,889 | 41¢ |
| KXPGATOP5-USO26-KKIT | U.S. Open: Will Kurt Kitayama finish top 5? | TOP5 | $17,709 | 1¢ |
| KXPGATOP10-USO26-JTHO | U.S. Open: Will Justin Thomas finish top 10? | TOP10 | $17,692 | 15¢ |
| KXPGATOP5-USO26-JROS | U.S. Open: Will Justin Rose finish top 5? | TOP5 | $17,536 | 7¢ |
| KXPGATOP5-USO26-KBRA | U.S. Open: Will Keegan Bradley finish top 5? | TOP5 | $17,405 | 12¢ |
| KXPGATOP10-USO26-JSPI | U.S. Open: Will Jordan Spieth finish top 10? | TOP10 | $16,847 | 4¢ |
| KXPGATOP10-USO26-BCAU | U.S. Open: Will Bud Cauley finish top 10? | TOP10 | $15,650 | 3¢ |
| KXPGATOP20-USO26-KBRA | U.S. Open: Will Keegan Bradley finish top 20? | TOP20 | $15,582 | 63¢ |
| KXPGATOP20-USO26-APUT | U.S. Open: Will Andrew Putnam finish top 20? | TOP20 | $15,400 | 9¢ |
| KXPGATOP20-USO26-CCON | U.S. Open: Will Corey Conners finish top 20? | TOP20 | $15,263 | 59¢ |
| KXPGATOP20-USO26-BHAR | U.S. Open: Will Brian Harman finish top 20? | TOP20 | $15,228 | 45¢ |
| KXPGATOP10-USO26-MRUS | U.S. Open: Will Miles Russell finish top 10? | TOP10 | $14,855 | 2¢ |
| KXPGATOP10-USO26-BHAR | U.S. Open: Will Brian Harman finish top 10? | TOP10 | $14,702 | 16¢ |
| KXPGATOP10-USO26-DJOH | U.S. Open: Will Dustin Johnson finish top 10? | TOP10 | $13,898 | 10¢ |
| KXPGATOP20-USO26-RFOX | U.S. Open: Will Ryan Fox finish top 20? | TOP20 | $13,889 | 7¢ |
| KXPGATOP20-USO26-MBRE | U.S. Open: Will Michael Brennan finish top 20? | TOP20 | $13,765 | 11¢ |
| KXPGATOP10-USO26-MKIM | U.S. Open: Will Michael Kim finish top 10? | TOP10 | $13,558 | 15¢ |
| KXPGATOP10-USO26-RMAC | U.S. Open: Will Robert MacIntyre finish top 10? | TOP10 | $13,406 | 2¢ |
| KXPGATOP5-USO26-GWOO | U.S. Open: Will Gary Woodland finish top 5? | TOP5 | $12,650 | 6¢ |
| KXPGATOP10-USO26-JKOI | U.S. Open: Will Jackson Koivun finish top 10? | TOP10 | $12,442 | 2¢ |
| KXPGATOP5-USO26-JNIE | U.S. Open: Will Joaquin Niemann finish top 5? | TOP5 | $12,417 | 2¢ |
| KXPGATOP20-USO26-MMCN | U.S. Open: Will Maverick McNealy finish top 20? | TOP20 | $12,379 | 52¢ |
| KXPGATOP20-USO26-KKIT | U.S. Open: Will Kurt Kitayama finish top 20? | TOP20 | $12,273 | 6¢ |
| KXPGATOP5-USO26-MBRE | U.S. Open: Will Michael Brennan finish top 5? | TOP5 | $12,022 | 1¢ |
| KXPGAH2H-USO26JROSTHAT-THAT | Will Tyrrell Hatton beat Justin Rose in the U.S. Open? | MATCHUP | $12,009 | 63¢ |
| KXPGATOP20-USO26-SSTE | U.S. Open: Will Sam Stevens finish top 20? | TOP20 | $11,885 | 87¢ |
| KXPGAH2H-USO26MRUSJKOI-JKOI | Will Jackson Koivun beat Miles Russell in the U.S. Open? | MATCHUP | $11,677 | 90¢ |
| KXPGATOP20-USO26-NECH | U.S. Open: Will Nicolas Echavarria finish top 20? | TOP20 | $11,613 | 1¢ |
| KXPGATOP20-USO26-HHIG | U.S. Open: Will Harry Higgs finish top 20? | TOP20 | $11,502 | 9¢ |
| KXPGATOP20-USO26-HMAT | U.S. Open: Will Hideki Matsuyama finish top 20? | TOP20 | $11,498 | 7¢ |
| KXPGATOP20-USO26-JBRI | U.S. Open: Will Jacob Bridgeman finish top 20? | TOP20 | $11,348 | 5¢ |
| KXPGATOP10-USO26-BKOH | U.S. Open: Will Ben Kohles finish top 10? | TOP10 | $11,238 | 3¢ |
| KXPGATOP5-USO26-STHE | U.S. Open: Will Sahith Theegala finish top 5? | TOP5 | $11,136 | 41¢ |
| KXPGATOP5-USO26-RMAC | U.S. Open: Will Robert MacIntyre finish top 5? | TOP5 | $10,817 | 16¢ |
| KXPGATOP20-USO26-AHID | U.S. Open: Will Angel Hidalgo finish top 20? | TOP20 | $10,099 | 3¢ |
| KXPGATOP20-USO26-WMOU | U.S. Open: Will William Mouw finish top 20? | TOP20 | $9,990 | 28¢ |
| KXPGATOP20-USO26-MMCG | U.S. Open: Will Max McGreevy finish top 20? | TOP20 | $9,712 | 28¢ |
| KXPGATOP20-USO26-RCOW | U.S. Open: Will Ryder Cowan finish top 20? | TOP20 | $9,674 | 40¢ |
| KXPGATOP20-USO26-SIM | U.S. Open: Will Sungjae Im finish top 20? | TOP20 | $9,287 | 41¢ |
| KXPGAH2H-USO26JSPIJTHO-JTHO | Will Justin Thomas beat Jordan Spieth in the U.S. Open? | MATCHUP | $9,256 | 91¢ |
| KXPGATOP10-USO26-SSTE | U.S. Open: Will Sam Stevens finish top 10? | TOP10 | $9,232 | 63¢ |
| KXPGATOP20-USO26-PUIH | U.S. Open: Will Peter Uihlein finish top 20? | TOP20 | $9,180 | 1¢ |
| KXPGATOP10-USO26-STHE | U.S. Open: Will Sahith Theegala finish top 10? | TOP10 | $9,083 | 66¢ |
| KXPGATOP5-USO26-RFOX | U.S. Open: Will Ryan Fox finish top 5? | TOP5 | $8,941 | 11¢ |
| KXPGATOP5-USO26-HHIG | U.S. Open: Will Harry Higgs finish top 5? | TOP5 | $8,738 | 15¢ |
| KXPGATOP20-USO26-STIB | U.S. Open: Will Spencer Tibbits finish top 20? | TOP20 | $8,528 | 3¢ |
| KXPGATOP5-USO26-AFIT | U.S. Open: Will Alex Fitzpatrick finish top 5? | TOP5 | $8,365 | 12¢ |
| KXPGATOP10-USO26-HHIG | U.S. Open: Will Harry Higgs finish top 10? | TOP10 | $8,247 | 1¢ |
| KXPGATOP20-USO26-CSUR | U.S. Open: Will Caleb Surratt finish top 20? | TOP20 | $8,245 | 1¢ |
| KXPGATOP10-USO26-RHIS | U.S. Open: Will Ryo Hisatsune finish top 10? | TOP10 | $8,134 | 14¢ |
| KXPGATOP5-USO26-BHAR | U.S. Open: Will Brian Harman finish top 5? | TOP5 | $8,118 | 5¢ |
| KXPGATOP20-USO26-JNIC | U.S. Open: Will James Nicholas finish top 20? | TOP20 | $7,852 | 1¢ |
| KXPGATOP10-USO26-BGRI | U.S. Open: Will Ben Griffin finish top 10? | TOP10 | $7,767 | 12¢ |
| KXPGATOP10-USO26-MMCN | U.S. Open: Will Maverick McNealy finish top 10? | TOP10 | $7,692 | 22¢ |
| KXPGAH2H-USO26JROSTHAT-JROS | Will Justin Rose beat Tyrrell Hatton in the U.S. Open? | MATCHUP | $7,483 | 86¢ |
| KXPGATOP10-USO26-SIM | U.S. Open: Will Sungjae Im finish top 10? | TOP10 | $7,483 | 15¢ |
| KXPGATOP5-USO26-SSTE | U.S. Open: Will Sam Stevens finish top 5? | TOP5 | $7,377 | 36¢ |
| KXPGATOP10-USO26-MBRE | U.S. Open: Will Michael Brennan finish top 10? | TOP10 | $7,238 | 2¢ |
| KXPGAH2H-USO26JSPIJTHO-JSPI | Will Jordan Spieth beat Justin Thomas in the U.S. Open? | MATCHUP | $7,055 | 45¢ |
